MTBF
13,528 h
Tabuk Province, Saudi Arabia
Reliability
MTBF and MTTR, repeat failures and the assets driving downtime cost.
MTBF
13,528 h
MTTR
7.1 h
Repeat-failure assets
7
Unplanned loss
SAR 234k
MTBF derived from recorded failures; right axis.
Top three assets drive 49% of bad-actor downtime.
Illustrative model · not a live forecast
Ten assets ranked by estimated downtime cost · last 12 months.
Swipe to see all columns →
| Asset | Criticality | Failures | Downtime | Estimated cost |
|---|---|---|---|---|
| WTG-31 Converter | B | 8 | 78 h | SAR 2.0M |
| WTG-12 Generator | A | 7 | 57 h | SAR 1.3M |
| WTG-77 Anemometer | C | 7 | 45 h | SAR 1.0M |
| WTG-18 Pitch System | A | 5 | 30 h | SAR 696k |
| WTG-44 Transformer | C | 4 | 28 h | SAR 618k |
| WTG-23 Yaw Drive | B | 7 | 36 h | SAR 613k |
| WTG-07 Gearbox | A | 8 | 34 h | SAR 604k |
| WTG-51 Main Bearing | C | 3 | 31 h | SAR 551k |
| WTG-63 Hydraulic Unit | C | 2 | 22 h | SAR 466k |
| WTG-38 Blade A | B | 1 | 6 h | SAR 140k |
Bars: failure count · amber line: cumulative share.