MTBF
419 h
Madinah Province, Saudi Arabia
Reliability
MTBF and MTTR, repeat failures and the assets driving downtime cost.
MTBF
419 h
MTTR
6.6 h
Repeat-failure assets
5
Unplanned loss
SAR 4.0M
MTBF derived from recorded failures; right axis.
Top three assets drive 48% of bad-actor downtime.
Illustrative model · not a live forecast
Ten assets ranked by estimated downtime cost · last 12 months.
Swipe to see all columns →
| Asset | Criticality | Failures | Downtime | Estimated cost |
|---|---|---|---|---|
| Boiler Feed Pump A | A | 5 | 39 h | SAR 4.0M |
| ID Fan 1 | C | 7 | 48 h | SAR 3.9M |
| Turbine Lube Oil Pump | C | 6 | 30 h | SAR 3.6M |
| Primary Air Fan 2 | B | 5 | 31 h | SAR 3.1M |
| Boiler Feed Pump B | A | 3 | 28 h | SAR 2.9M |
| Primary Air Fan 1 | A | 7 | 33 h | SAR 2.8M |
| Coal Mill 3 | B | 2 | 14 h | SAR 1.5M |
| Coal Mill 4 | B | 1 | 11 h | SAR 1.2M |
| Ash Handling Blower | C | 1 | 9 h | SAR 808k |
| Condensate Extraction Pump | C | 1 | 8 h | SAR 688k |
Bars: failure count · amber line: cumulative share.