Active permits
4
Madinah Province, Saudi Arabia
Permits & safety
Open permits, status and the issue-to-closure cycle.
Active permits
4
Overdue
1
Awaiting return
1
Average cycle
30.1 h
Overdue first, then oldest open permits. Filter by age; swipe the table for all columns.
Filter · updates the table below
Swipe to see all columns →
| Permit | Asset | Type | Status | Age | Issued by |
|---|---|---|---|---|---|
| PTW-884 | Coal Mill 3 | Cold work | Overdue | 8 d | C&I |
| PTW-881 | Boiler Feed Pump B | Confined space | Active | 14 d | Boiler |
| PTW-885 | Coal Mill 4 | Line breaking | Active | 12 d | Coal Handling |
| PTW-880 | Boiler Feed Pump A | Hot work | Active | 6 d | Operations |
| PTW-883 | Primary Air Fan 2 | Work at height | Active | 3 d | Electrical |
| PTW-882 | Primary Air Fan 1 | Electrical isolation | Awaiting return | 9 d | Turbine |
Average hours per stage.