Active permits
4
Eastern Province, Saudi Arabia
Permits & safety
Open permits, status and the issue-to-closure cycle.
Active permits
4
Overdue
1
Awaiting return
1
Average cycle
30.1 h
Overdue first, then oldest open permits. Filter by age; swipe the table for all columns.
Filter · updates the table below
Swipe to see all columns →
| Permit | Asset | Type | Status | Age | Issued by |
|---|---|---|---|---|---|
| PTW-884 | HRSG-2 Superheater | Cold work | Overdue | 10 d | HRSG |
| PTW-885 | Gas Skid Valve Train | Line breaking | Active | 14 d | Operations |
| PTW-881 | GT-2 Compressor | Confined space | Active | 11 d | Mechanical |
| PTW-883 | HRSG-1 Economiser | Work at height | Active | 8 d | C&I |
| PTW-880 | GT-1 Compressor | Hot work | Active | 1 d | Operations |
| PTW-882 | ST-1 Steam Turbine | Electrical isolation | Awaiting return | 3 d | Electrical |
Average hours per stage.